The following data is under the old Mega Millions format (5 white balls between 1-56 and one gold ball between 1-46). Data from the dates of June 4, 2010 up to October 18, 2013 were used, containing 353 drawings during this period.
Below are distribution graphs of how often the winning number was picked. "Pick 1" through "Pick 5" represent the 5 white balls that are drawn and the Mega Ball represents the gold ball. Past winning numbers found on the Mega Million website was analyzed in Excel and then the following graphs were generated.
These graphs can be used to help you pick your own numbers (rather than choosing the "easy pick" option) to increase your odds of winning the Mega Millions Lottery!
Mega Millions Stats
Thursday, November 7, 2013
Improve Your Odds!
Sunday, June 12, 2011
Winning Numbers
Here is a compiled list of Mega Millions past winning numbers associated with the stats found before this post.
Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Mega Ball | ||
2010 | 4-Jun | 12 | 13 | 15 | 17 | 50 | 23 |
8-Jun | 12 | 18 | 28 | 48 | 54 | 6 | |
11-Jun | 6 | 13 | 33 | 34 | 42 | 25 | |
15-Jun | 4 | 12 | 13 | 21 | 27 | 46 | |
18-Jun | 11 | 36 | 37 | 41 | 55 | 7 | |
22-Jun | 12 | 17 | 21 | 23 | 30 | 24 | |
25-Jun | 1 | 2 | 13 | 19 | 27 | 21 | |
29-Jun | 3 | 4 | 15 | 27 | 37 | 35 | |
2-Jul | 1 | 10 | 12 | 32 | 36 | 25 | |
6-Jul | 8 | 18 | 45 | 47 | 50 | 36 | |
9-Jul | 1 | 31 | 33 | 34 | 50 | 41 | |
13-Jul | 7 | 11 | 14 | 15 | 34 | 14 | |
16-Jul | 2 | 15 | 18 | 20 | 39 | 34 | |
20-Jul | 12 | 18 | 28 | 36 | 43 | 19 | |
23-Jul | 16 | 19 | 39 | 44 | 49 | 26 | |
27-Jul | 2 | 7 | 10 | 16 | 29 | 8 | |
30-Jul | 11 | 30 | 40 | 48 | 52 | 42 | |
3-Aug | 4 | 13 | 20 | 22 | 56 | 32 | |
6-Aug | 7 | 13 | 30 | 33 | 54 | 30 | |
10-Aug | 2 | 14 | 26 | 50 | 56 | 12 | |
13-Aug | 6 | 17 | 24 | 43 | 55 | 36 | |
17-Aug | 11 | 19 | 40 | 43 | 44 | 33 | |
20-Aug | 4 | 13 | 20 | 29 | 48 | 36 | |
24-Aug | 4 | 23 | 24 | 28 | 32 | 31 | |
27-Aug | 4 | 10 | 26 | 32 | 41 | 31 | |
31-Aug | 10 | 20 | 29 | 47 | 48 | 38 | |
3-Sep | 10 | 13 | 20 | 28 | 36 | 9 | |
7-Sep | 8 | 18 | 22 | 24 | 38 | 23 | |
10-Sep | 11 | 12 | 17 | 21 | 23 | 20 | |
14-Sep | 6 | 14 | 50 | 55 | 56 | 1 | |
17-Sep | 3 | 4 | 14 | 18 | 27 | 13 | |
21-Sep | 3 | 20 | 43 | 47 | 52 | 26 | |
24-Sep | 2 | 28 | 38 | 42 | 55 | 25 | |
28-Sep | 2 | 10 | 13 | 36 | 38 | 18 | |
1-Oct | 3 | 8 | 21 | 28 | 52 | 43 | |
5-Oct | 10 | 19 | 24 | 37 | 44 | 27 | |
8-Oct | 24 | 28 | 37 | 48 | 50 | 19 | |
12-Oct | 10 | 31 | 36 | 37 | 43 | 15 | |
15-Oct | 9 | 10 | 13 | 31 | 50 | 10 | |
19-Oct | 2 | 9 | 14 | 37 | 42 | 41 | |
22-Oct | 2 | 7 | 18 | 32 | 53 | 18 | |
26-Oct | 15 | 21 | 30 | 31 | 32 | 26 | |
29-Oct | 4 | 19 | 26 | 28 | 39 | 14 | |
2-Nov | 1 | 3 | 12 | 16 | 54 | 46 | |
5-Nov | 19 | 25 | 34 | 46 | 53 | 15 | |
9-Nov | 8 | 26 | 28 | 33 | 53 | 11 | |
12-Nov | 9 | 26 | 28 | 35 | 38 | 10 | |
16-Nov | 1 | 26 | 27 | 39 | 46 | 21 | |
19-Nov | 7 | 14 | 31 | 51 | 54 | 35 | |
23-Nov | 2 | 6 | 12 | 34 | 35 | 33 | |
26-Nov | 5 | 9 | 34 | 43 | 47 | 8 | |
30-Nov | 11 | 16 | 19 | 47 | 53 | 2 | |
3-Dec | 6 | 11 | 12 | 18 | 56 | 12 | |
7-Dec | 4 | 38 | 45 | 53 | 54 | 9 | |
10-Dec | 23 | 27 | 33 | 44 | 46 | 36 | |
14-Dec | 18 | 22 | 25 | 31 | 38 | 29 | |
17-Dec | 11 | 20 | 26 | 46 | 53 | 12 | |
21-Dec | 8 | 11 | 12 | 31 | 32 | 29 | |
24-Dec | 15 | 16 | 27 | 40 | 52 | 16 | |
28-Dec | 6 | 18 | 36 | 40 | 49 | 7 | |
31-Dec | 10 | 12 | 13 | 35 | 56 | 9 | |
2011 | 4-Jan | 4 | 8 | 15 | 25 | 47 | 42 |
7-Jan | 4 | 22 | 42 | 46 | 53 | 20 | |
11-Jan | 1 | 4 | 11 | 16 | 45 | 37 | |
14-Jan | 2 | 15 | 17 | 33 | 35 | 8 | |
18-Jan | 4 | 27 | 29 | 38 | 45 | 5 | |
21-Jan | 5 | 9 | 21 | 35 | 38 | 20 | |
25-Jan | 5 | 8 | 31 | 46 | 50 | 4 | |
28-Jan | 14 | 33 | 48 | 49 | 50 | 18 | |
1-Feb | 16 | 22 | 23 | 26 | 35 | 31 | |
4-Feb | 6 | 20 | 29 | 48 | 55 | 6 | |
8-Feb | 25 | 35 | 36 | 47 | 48 | 18 | |
11-Feb | 8 | 9 | 17 | 32 | 34 | 13 | |
15-Feb | 17 | 18 | 24 | 35 | 39 | 18 | |
18-Feb | 5 | 6 | 7 | 30 | 45 | 42 | |
22-Feb | 15 | 22 | 23 | 48 | 55 | 31 | |
25-Feb | 4 | 5 | 17 | 19 | 50 | 7 | |
1-Mar | 1 | 12 | 19 | 20 | 47 | 25 | |
4-Mar | 8 | 10 | 15 | 23 | 41 | 7 | |
8-Mar | 3 | 17 | 19 | 41 | 55 | 24 | |
11-Mar | 14 | 19 | 21 | 42 | 45 | 6 | |
15-Mar | 10 | 11 | 12 | 28 | 43 | 45 | |
18-Mar | 14 | 33 | 34 | 54 | 56 | 37 | |
22-Mar | 1 | 14 | 35 | 50 | 53 | 43 | |
25-Mar | 22 | 24 | 31 | 52 | 54 | 4 | |
29-Mar | 6 | 15 | 23 | 34 | 38 | 43 | |
1-Apr | 13 | 14 | 35 | 36 | 53 | 19 | |
5-Apr | 1 | 19 | 20 | 31 | 36 | 9 | |
8-Apr | 6 | 40 | 45 | 50 | 56 | 11 | |
12-Apr | 10 | 23 | 39 | 41 | 45 | 15 | |
15-Apr | 22 | 23 | 33 | 39 | 48 | 29 | |
19-Apr | 20 | 24 | 32 | 45 | 51 | 43 | |
22-Apr | 3 | 18 | 46 | 51 | 53 | 17 | |
26-Apr | 19 | 29 | 32 | 38 | 55 | 15 | |
29-Apr | 9 | 10 | 11 | 33 | 51 | 29 | |
3-May | 1 | 16 | 29 | 36 | 50 | 16 | |
6-May | 6 | 18 | 26 | 37 | 41 | 9 | |
10-May | 11 | 16 | 34 | 40 | 51 | 34 | |
13-May | 3 | 33 | 39 | 47 | 53 | 9 | |
17-May | 1 | 2 | 17 | 25 | 48 | 45 | |
20-May | 10 | 17 | 19 | 45 | 48 | 30 | |
24-May | 9 | 12 | 21 | 42 | 43 | 42 | |
27-May | 5 | 7 | 14 | 28 | 56 | 10 | |
31-May | 28 | 30 | 31 | 37 | 55 | 13 | |
3-Jun | 20 | 23 | 41 | 49 | 53 | 31 | |
7-Jun | 29 | 32 | 35 | 47 | 52 | 13 | |
10-Jun | 18 | 21 | 27 | 37 | 38 | 7 |
Saturday, June 11, 2011
The Mega Millions lottery is played in 41 states and costs $1 to play. Below are the past years winning numbers and stats to go with it.
For more information on Mega Millions you can visit the website here
Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Mega Ball | |
Min | 1 | 2 | 7 | 15 | 23 | 1 |
Max | 29 | 40 | 50 | 55 | 56 | 46 |
Mode | 4 | 18 | 12 | 47 | 53 | 9 |
Average | 8.58 | 17.36 | 25.86 | 36.09 | 46.06 | 22.4 |
For more information on Mega Millions you can visit the website here
Subscribe to:
Posts (Atom)